| ClassNo | StuID | Grade | Sdate |
| 58247 | 908363 | A | SPRING 2022 |
| 58247 | 908364 | C | FALL 2021 |
| 58248 | 114587 | B | SPRING 2022 |
| 58248 | 124509 | A | FALL 2022 |
| 58248 | 124785 | C | SPRING 2023 |
| 58248 | 124788 | B | FALL 2022 |
| 58248 | 125254 | A | FALL 2021 |
| 58248 | 125896 | C | SPRING 2022 |
| 58248 | 126458 | C | FALL 2021 |
| 58248 | 126458 | A | SPRING 2022 |
| 58248 | 130604 | C | FALL 2021 |
| 58248 | 145222 | B | FALL 2021 |
| 58248 | 145226 | A | SPRING 2022 |
| 58248 | 145478 | C | FALL 2021 |
| 58248 | 145678 | B | SPRING 2022 |
| 58248 | 146526 | A | FALL 2022 |
| 58248 | 147852 | C | SPRING 2023 |
| 58248 | 154777 | C | SPRING 2023 |
| 58248 | 155886 | B | FALL 2022 |
| 58248 | 156256 | A | FALL 2021 |
| 58248 | 174611 | A | SPRING 2022 |
| 58248 | 188452 | C | FALL 2021 |
| 58248 | 188578 | B | SPRING 2022 |
| 58248 | 213480 | B | SPRING 2023 |
| 58248 | 243151 | A | FALL 2022 |
| 58248 | 302185 | A | FALL 2021 |
| 58248 | 302355 | C | SPRING 2022 |
| 58248 | 314115 | B | FALL 2021 |
| 58248 | 353922 | A | SPRING 2022 |
| 58248 | 354115 | C | FALL 2021 |
| 58248 | 452786 | B | SPRING 2022 |
| 58248 | 458745 | A | FALL 2021 |
| Page 11 of 13 |